Demo / mock data. Demo data — no live trading-bot API configured (set TRADING_BOT_API_BASE_URL).
Win rate
50.00%
5W / 5L
Profit factor
1.04
Expectancy
+$3.14
per trade
Average win
+$150.36
Average loss
−$144.09
Largest win
+$317.52
Largest loss
−$449.10
Average hold
228.6m
Winner hold
214.2m
Loser hold
242.9m
Best 10 Symbols
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| SHOP | 1 | 100.00% | ∞ | +$317.52 | +$317.52 |
| SOFI | 1 | 100.00% | ∞ | +$126.75 | +$126.75 |
| GOOGL | 3 | 66.67% | 2.12 | +$42.02 | +$126.05 |
| AMZN | 1 | 100.00% | ∞ | +$69.12 | +$69.12 |
| PLTR | 1 | 0.00% | 0 | −$41.86 | −$41.86 |
| AMD | 2 | 0.00% | 0 | −$58.56 | −$117.11 |
| META | 1 | 0.00% | 0 | −$449.10 | −$449.10 |
Worst 10 Symbols
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| META | 1 | 0.00% | 0 | −$449.10 | −$449.10 |
| AMD | 2 | 0.00% | 0 | −$58.56 | −$117.11 |
| PLTR | 1 | 0.00% | 0 | −$41.86 | −$41.86 |
| AMZN | 1 | 100.00% | ∞ | +$69.12 | +$69.12 |
| GOOGL | 3 | 66.67% | 2.12 | +$42.02 | +$126.05 |
| SOFI | 1 | 100.00% | ∞ | +$126.75 | +$126.75 |
| SHOP | 1 | 100.00% | ∞ | +$317.52 | +$317.52 |
By Strategy
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| Momentum Breakout | 2 | 100.00% | ∞ | +$222.14 | +$444.27 |
| Gap & Go | 2 | 50.00% | 1.96 | +$54.02 | +$108.03 |
| Trend Following | 1 | 100.00% | ∞ | +$69.12 | +$69.12 |
| Mean Reversion | 3 | 33.33% | 0.24 | −$18.93 | −$56.80 |
| RSI Divergence | 2 | 0.00% | 0 | −$266.63 | −$533.25 |
Market Open Window vs Rest
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| Rest of day | 10 | 50.00% | 1.04 | +$3.14 | +$31.37 |
By Hour of Day
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| 19:00 ET | 10 | 50.00% | 1.04 | +$3.14 | +$31.37 |
By Day of Week
| Name | Trades | Win Rate | PF | Expectancy | P/L |
|---|---|---|---|---|---|
| Monday | 1 | 100.00% | ∞ | +$317.52 | +$317.52 |
| Sunday | 1 | 100.00% | ∞ | +$220.40 | +$220.40 |
| Wednesday | 2 | 50.00% | 1.13 | +$7.19 | +$14.38 |
| Saturday | 3 | 66.67% | 1.04 | +$1.00 | +$2.99 |
| Friday | 1 | 0.00% | 0 | −$41.86 | −$41.86 |
| Thursday | 2 | 0.00% | 0 | −$241.03 | −$482.06 |